Garage space available for rent in Manheim Borough
| MLS # | PALA2091510 |
|---|---|
| Listing Type | For Lease |
| Style | Garage/parking Space |
| Status | Pending-bright |
| Year | 1950 |
| Days On Site | 78 |
| Listing Provided By | Hometowne Realty Professionals LLC | Glenn Yoder |
| SQ Feet | 240 |
|---|---|
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RESIDENTIAL-MIXED USE |
| Acreage | 0.35 |
| Rooms Total | 0 |
|---|---|
| Cooling | None |
| Heating | None |
| Construction Materials | Metal Siding |
|---|
| Garage Yes / No | Yes |
|---|
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | MANHEIM |
| Zip Code | 17545 |
| Area | Manheim Boro (10540) |
| Community Name | NONE AVAILABLE |
| School District | MANHEIM CENTRAL |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $140 low | high Med: $359,900 sqft: 240 low | high Med: 1,886 $ / sqft: $1 low | high Med: $196 On site: 78 low | high Med: 15 | |
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | MANHEIM |
| Zip Code | 17545 |
| Area | Manheim Boro (10540) |
| Community Name | NONE AVAILABLE |
| School District | MANHEIM CENTRAL |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $140 low | high Med: $359,900 sqft: 240 low | high Med: 1,886 $ / sqft: $1 low | high Med: $196 On site: 78 low | high Med: 15 | |