Welcome home to this beautifully refreshed 3-bedroom, 1.5-bath single-family rental located in the heart of Historic Burlington City. This charming home has been completely refreshed with fresh paint throughout, new flooring, and new windows, offering a clean, modern feel while maintaining its character.The spacious layout includes three comfortable bedrooms plus a finished attic space that can be used as a den, playroom, home office, or bonus living area. Outside, enjoy a fully fenced backyard, perfect for outdoor entertaining, recreation, or additional privacy. Conveniently situated within walking distance to Burlington City's scenic waterfront, local shops, restaurants, parks, and public transportation, including both the River Line Light Rail and bus stations. Enjoy the convenience of city amenities while living in a welcoming historic neighborhood. Photo Disclaimer: Listing photographs have been enhanced using artificial intelligence (AI) for color correction, brightness, contrast, and image clarity only. No structural elements, dimensions, fixtures, features, or property conditions have been added, removed, altered, or misrepresented. The photographs are intended to provide an accurate representation of the property.
| MLS # | NJBL2114402 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending-bright |
| Year | 1839 |
| Days On Site | 90 |
| Listing Provided By | RE/MAX World Class Realty | Brad T Sasaki |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,504 |
| Basement | Y |
| Story(s) | 2.5 |
| Zoning | TRN |
| Acreage | 0.06 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | BURLINGTON |
| Zip Code | 08016 |
| Area | Burlington City (20305) |
| Community Name | NONE AVA ILABLE |
| School District | BURLINGTON CITY SCHOOLS |
| Listing VS Median (in NONE AVA ILABLE) | |
Price: $2,450 low | high Med: $359,900 sqft: 1,504 low | high Med: 1,400 $ / sqft: $2 low | high Med: $257 On site: 90 low | high Med: 62 | |
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | BURLINGTON |
| Zip Code | 08016 |
| Area | Burlington City (20305) |
| Community Name | NONE AVA ILABLE |
| School District | BURLINGTON CITY SCHOOLS |
| Listing VS Median (in NONE AVA ILABLE) | |
Price: $2,450 low | high Med: $359,900 sqft: 1,504 low | high Med: 1,400 $ / sqft: $2 low | high Med: $257 On site: 90 low | high Med: 62 | |