This updated semi detached home offers 2 bedrooms and 1.5 bathrooms. The first floor features a living room, dining room, kitchen, and a convenient half bath. Upstairs you'll find two bedrooms and a full bathroom. The rental home also includes access to the front and backyard spaces. Tenant is responsible for rent, heat, electricity, water, sewer, and trash. Required move-in fees total $4,200, which include the first month's rent of $1,400, last month's rent of $1,400, and a security deposit of $1,400. To be prioritized for this rental, please submit your application through Zillow.
| MLS # | PABK2076640 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1880 |
| Days On Site | 43 |
| Listing Provided By | Pagoda Realty ERA Powered | Jimmy Thelusca |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 756 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.04 |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | READING |
| School District | READING |
| Listing VS Median (in READING) | |
Price: $1,400 low | high Med: $168,000 sqft: 756 low | high Med: 1,122 $ / sqft: $2 low | high Med: $150 On site: 43 low | high Med: 19 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | READING |
| School District | READING |
| Listing VS Median (in READING) | |
Price: $1,400 low | high Med: $168,000 sqft: 756 low | high Med: 1,122 $ / sqft: $2 low | high Med: $150 On site: 43 low | high Med: 19 | |
![]() | $149,900354 Linden StReading, PA 19604 |