Nice size Home in the Rambler Park/Parkwood area. Total rehab throughout. (July 2026) New Kitchen/ Liv Room combo, with new child proof cabinets, granite countertops, high end faucet, GD, Dishwasher, new refrigerator w/ice maker, new Kitchen Island; exit to large rear fenced yard w/ covered patio; Large Living Room with new vinyl planking floor. Powder room with smart vanity/mirror. Full washer/dryer in laundry closet. Driveway in front w/ small covered front patio. NOTE: Home has been totally rehabbed throughout. Features three bedrooms, w/ c/fs, new remodeled designer Hall bathroom with walk-in ceramic stall shower on 2nd floor. The first floor: newer washer, dryer, brand new refrigerator, garbage disposal, dw, gd, newer central air/heater. Freshly painted t/o.
| MLS # | PAPH2629026 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1963 |
| Days On Site | 109 |
| Listing Provided By | CB Realty One | Nicholas Gasparo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Story(s) | 2 |
| Zoning | RSA4 |
| Acreage | 0.05 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Skylight(s), Kitchen - Eat-In |
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Oven - Self Cleaning, Oven/Range - Electric, Range Hood, Refrigerator, Washer - Front Loading |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Roof | Flat |
| Construction Materials | Aluminum Siding, Brick |
| Foundation Details | Concrete Perimeter |
| Lot Features | Front Yard, Rear Yard |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19154 |
| Area | 19154 (19154) |
| Community Name | PARKWOOD |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in PARKWOOD) | |
Price: $2,400 low | high Med: $340,000 sqft: 1,296 low | high Med: 1,040 $ / sqft: $2 low | high Med: $327 On site: 109 low | high Med: 42 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19154 |
| Area | 19154 (19154) |
| Community Name | PARKWOOD |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in PARKWOOD) | |
Price: $2,400 low | high Med: $340,000 sqft: 1,296 low | high Med: 1,040 $ / sqft: $2 low | high Med: $327 On site: 109 low | high Med: 42 | |