Located on the 1st floor with spacious Livingroom with kitchen with tile floor, 1 bedrooms with closet space, one full bathroom, in unit washer/dryer, Central AC/heat, there is a full basement for extra storage. About The Neighborhood: Conveniently located in the desirable East Passyunk Square neighborhood of South Philadelphia. You'll enjoy the boutique shopping, bars, and restaurants all within walking distance for easy city living. Close proximity to public transportations options, as well as I-95 for a quick & easy commute. Walkable to the Italian Market, Columbus Square Park and Gold Star Playground. Available immediately.
| MLS # | PAPH2669494 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Realty | Andrew F Cheng |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,029 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | CMX1 |
| Acreage | 0.02 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Masonry |
|---|
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19147 |
| Area | 19147 (19147) |
| Community Name | PASSYUNK SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in PASSYUNK SQUARE) | |
Price: $1,450 low | high Med: $430,000 sqft: 2,029 low | high Med: 2,090 $ / sqft: $1 low | high Med: $206 On site: 14 low | high Med: 191 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19147 |
| Area | 19147 (19147) |
| Community Name | PASSYUNK SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in PASSYUNK SQUARE) | |
Price: $1,450 low | high Med: $430,000 sqft: 2,029 low | high Med: 2,090 $ / sqft: $1 low | high Med: $206 On site: 14 low | high Med: 191 | |