1,800 SF 1st floor Retail/Neighborhood Commercial space +(another 1,800 square feet is available on the 2nd floor with separate entrance) shell space with sprinklers adjacent to the new Hampton by Hilton Chip Factory Hotel opening Fall of 2026. Newly renovated exterior and ramp entrance and sprinklers added 2026. 1st floor space has exclusive use of mechanical basement for storage not counted in the size. Tenant to retrofit. $12.95G+utilities per square foot per year. Long term. Agent must be present by advanced appointment.
| MLS # | PALA2095154 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 13 |
| Listing Provided By | High Associates Ltd. | Althea Ramsay Carrigan |
| Story(s) | 2 |
|---|---|
| Units | 2 |
| Zoning | DC |
| Acreage | 0.05 |
| Cooling | None |
|---|---|
| Heating | None |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|
| Utilities | None |
|---|
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | COLUMBIA |
| Zip Code | 17512 |
| Area | Columbia Boro (10511) |
| School District | COLUMBIA BOROUGH |
| Listing VS Median (in 17512) | |
Price: $23,310 low | high Med: $304,000 On site: 13 low | high Med: 102.5 | |
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | COLUMBIA |
| Zip Code | 17512 |
| Area | Columbia Boro (10511) |
| School District | COLUMBIA BOROUGH |
| Listing VS Median (in 17512) | |
Price: $23,310 low | high Med: $304,000 On site: 13 low | high Med: 102.5 | |
![]() | $59,75028 N 2nd StColumbia, PA 17512 |
![]() | $550,00028 N 2nd StColumbia, PA 17512 |
![]() | $399,00030 N 2nd StColumbia, PA 17512 |
![]() | $399,00030 N 2nd StColumbia, PA 17512 |
![]() | $499,000152 Walnut StColumbia, PA 17512 |