Thinking about investing in Atlantic City?Take AC for a test drive Check out this ALL INCLUSIVE (heat, water, electric) 19th floor - expansive one bedroom, 1.5 bath luxe rental in the southern end of AC close to Stockton University and Ventnor. Available fully furnished, fully stocked kitchen and 40 " flat panel TV. All new flooring, new baths and new kitchen appliances, recessed lighting and fixtures. Winter or annual rental. Garage parking for a one time fee. Pet friendly (for a fee) Available 9/15/2026. thru 4/30/2027 or annually. Many amenities such as indoor pool, fitness room, residents lounge, concierge, 24/7 security, elevator building, tennis courts, recreation lounge and more. Condo is south facing and has an incredible balcony with ocean and bay views. Stunning sunsets. WIFI is $50/ mo extra. Come take a look and fall in love.
| MLS # | NJAC2026370 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1986 |
| Days On Site | 24 |
| Listing Provided By | RE/MAX Gateway | Robert M Roccia |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 872 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RS-C |
| Acreage | 0.02 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Heat Pump - Electric Back Up |
| Interior Features | Bathroom - Stall Shower, Bathroom - Walk-In Shower, Breakfast Area, Ceiling Fan(s), Combination Dining/Living, Kitchen - Gourmet, Primary Bedroom - Ocean Front, Recessed Lighting, Upgraded Countertops, Window Treatments |
| Window Features | Insulated |
| Furnished | Yes |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Front Loading, Freezer, Icemaker, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Exterior Features | BBQ Grill, Exterior Lighting, Hot Tub, Roof Deck, Sport Court, Tennis Court(s) |
|---|---|
| Construction Materials | Block |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | General Common Elements, Handicap Parking, Lighted Parking, On-site - Rent, Parking Fee, Private |
| Utilities | Electric Available, Sewer Available, Under Ground, Water Available |
|---|
| State | NJ |
|---|---|
| County | ATLANTIC NJ |
| City | ATLANTIC CITY |
| Zip Code | 08401 |
| Area | Atlantic City (20102) |
| Community Name | LOWER CHELSEA |
| School District | ATLANTIC CITY SCHOOLS |
| Listing VS Median (in LOWER CHELSEA) | |
Price: $2,350 low | high Med: $99,000 sqft: 872 low | high Med: 1,123 $ / sqft: $3 low | high Med: $88 On site: 24 low | high Med: 75 | |
| State | NJ |
|---|---|
| County | ATLANTIC NJ |
| City | ATLANTIC CITY |
| Zip Code | 08401 |
| Area | Atlantic City (20102) |
| Community Name | LOWER CHELSEA |
| School District | ATLANTIC CITY SCHOOLS |
| Listing VS Median (in LOWER CHELSEA) | |
Price: $2,350 low | high Med: $99,000 sqft: 872 low | high Med: 1,123 $ / sqft: $3 low | high Med: $88 On site: 24 low | high Med: 75 | |