This unit is 1,193 sq ft office and was just remodeled and ready for a new tenant to move in. The new owners have done many upgrades to the property and the units are almost fully leased. This unit can be regular office or medical. Easy to show during the week during regular business hours
| MLS # | NJGL2074044 |
|---|---|
| Listing Type | For Lease |
| Building Name | BUNKER HILL MEDICAL CN |
| Status | Active-bright |
| Year | 1975 |
| Days On Site | 113 |
| Listing Provided By | Century 21 Rauh & Johns | Peter C Sideris |
| Zoning | COM |
|---|---|
| Acreage | 2.00 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Block |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Handicap Parking, Lighted Parking, Paved Parking |
| State | NJ |
|---|---|
| County | GLOUCESTER NJ |
| City | SEWELL |
| Zip Code | 08080 |
| Area | Washington Twp (20818) |
| Community Name | NONE AVAILABLE |
| School District | WASHINGTON TOWNSHIP PUBLIC SCHOO |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $2,486 low | high Med: $359,900 On site: 113 low | high Med: 62 | |
| State | NJ |
|---|---|
| County | GLOUCESTER NJ |
| City | SEWELL |
| Zip Code | 08080 |
| Area | Washington Twp (20818) |
| Community Name | NONE AVAILABLE |
| School District | WASHINGTON TOWNSHIP PUBLIC SCHOO |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $2,486 low | high Med: $359,900 On site: 113 low | high Med: 62 | |