Welcome to this second floor fully renovated home! Perfectly located close to public transportation and shopping, this home will have everything you need. In-unit laundry, central air, and ample living space makes this ideal for modern city living. The entire unit is electric, so that's one less utility to worry about! Schedule your showing today and make this your new home!
| MLS # | PAPH2663440 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 26 |
| Listing Provided By | RE/MAX Select Group | Larry Brown III |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 630 |
| Story(s) | 1 |
| Zoning | RSA5 |
| Acreage | 0.03 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | BELMONT |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in BELMONT) | |
Price: $1,250 low | high Med: $2,150 sqft: 630 low | high Med: 1,393 $ / sqft: $2 low | high Med: $2 On site: 26 low | high Med: 54.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | BELMONT |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in BELMONT) | |
Price: $1,250 low | high Med: $2,150 sqft: 630 low | high Med: 1,393 $ / sqft: $2 low | high Med: $2 On site: 26 low | high Med: 54.5 | |