Available for immediate move-in! Spacious townhome in the sought-after Dominion Station community! The tiled entry level offers a versatile multipurpose room, ideal for a home office or additional living space, along with a laundry room, powder room and direct walkout access to the private, fully fenced backyard. The warm and inviting main level features beautiful hardwood floors and plantation shutters, with a living room, dining area, powder room and well-appointed kitchen with stainless steel appliances, a large pantry and a comfortable breakfast area. Step outside onto the deck, the perfect space to relax and unwind. The hardwood floors continue upstairs, where you'll find three bedrooms, two full bathrooms and large closets offering plenty of storage. Enjoy easy access to shopping, recreation, major commuter routes and nearby business centers. Dominion Station amenities include a lap pool and traditional swimming pool. Tenant income must be at least three times the monthly rent ($9600+) - no more than 2 incomes considered. Credit scores 650 or higher is preferred. Pets will be considered on a case-by-case basis with a pet deposit and monthly pet rent. Absolutely no smoking or vaping. Visitor parking is available in four designated spaces on Reading, with additional parking available on the street or in the driveway.
| MLS # | VALO2136258 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1998 |
| Days On Site | 13 |
| Listing Provided By | Pearson Smith Realty, LLC | Keren Jayne |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,953 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | R16 |
| Acreage | 0.04 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Backs to Trees |
| Garage Yes / No | Yes |
|---|
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | STERLING |
| Zip Code | 20166 |
| Area | LOUDOUN VA |
| Community Name | DOMINION STATION |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | STERLING |
| High School | POTOMAC FALLS |
| Listing VS Median (in DOMINION STATION) | |
Price: $3,200 low | high Med: $211,600 sqft: 1,953 low | high Med: 1,579 $ / sqft: $2 low | high Med: $175 On site: 13 low | high Med: 16 | |
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | STERLING |
| Zip Code | 20166 |
| Area | LOUDOUN VA |
| Community Name | DOMINION STATION |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | STERLING |
| High School | POTOMAC FALLS |
| Listing VS Median (in DOMINION STATION) | |
Price: $3,200 low | high Med: $211,600 sqft: 1,953 low | high Med: 1,579 $ / sqft: $2 low | high Med: $175 On site: 13 low | high Med: 16 | |