Welcome to this spacious 1 bedroon 1bathroom apartment, available in the Frankford area, ready for a new renter.This unit is steps away from Jefferson Frankford Hospital, a 2-minute walk from the Frankford Transportation Center. This unit is within close proximity to stores, shops, and restaurants, and within minutes from major highways. Housing Choice Vouchers are welcome. Schedule to see now and submit an application today. Your new home awaits you.
| MLS # | PAPH2564010 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1935 |
| Days On Site | 294 |
| Listing Provided By | Cash Flow Property Management, LLC. | Kiara Gonzalez |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 2,885 |
| Story(s) | 3 |
| Zoning | RSA2 |
| Acreage | 0.10 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Construction Materials | Masonry |
|---|
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19124 |
| Area | 19124 (19124) |
| Community Name | FRANKFORD |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in FRANKFORD) | |
Price: $800 low | high Med: $174,900 sqft: 2,885 low | high Med: 1,300 $ / sqft: $0 low | high Med: $135 On site: 294 low | high Med: 36 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19124 |
| Area | 19124 (19124) |
| Community Name | FRANKFORD |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in FRANKFORD) | |
Price: $800 low | high Med: $174,900 sqft: 2,885 low | high Med: 1,300 $ / sqft: $0 low | high Med: $135 On site: 294 low | high Med: 36 | |