New ListingFreshly Painted 3-Bedroom Home with Spacious Backyard in Phoenixville! Come see all that 553 Vanderslice Street has to offer! This inviting 3-bedroom, 1.5-bath home has been freshly painted throughout and is ready for its next residents. Inside, you'll find a fresh, clean feel and a functional layout with plenty of room to spread out. A fully equipped Kitchen, Powder Room, spacious Dining Room and large Living Room with slider to the Rear yard are all found on just the first level! Step outside and enjoy the large backyard, offering plenty of space for outdoor gatherings, gardening, relaxing, or enjoying some fresh air. The backyard shed provides additional storage for your convenience. Back inside and upstairs you will find Three spacious Bedrooms all with closets, plus a full Hall Bath. The finished basement offering even more room to spread out along with the unfinished storage area complete this home. If you're looking for a comfortable rental with three bedrooms, convenient outdoor space, and a fresh new look, this Phoenixville home is one you won't want to miss! Enjoy all that Downtown Phoenixville has to offer including shops, dining and entertainment within in walking distance! Schedule your showing today!
| MLS # | PACT2138910 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1985 |
| Days On Site | 4 |
| Listing Provided By | Century 21 Norris-Valley Forge | Jennifer M Preston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,260 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | NCR1 |
| Acreage | 0.15 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Furnished | No |
| Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Microwave, Oven - Self Cleaning, Oven/Range - Gas, Washer |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Roof | Pitched, Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | CHESTER PA |
| City | PHOENIXVILLE |
| Zip Code | 19460 |
| Area | Phoenixville Boro (10315) |
| Community Name | NONE AVAILABLE |
| School District | PHOENIXVILLE AREA |
| High School | PHOENIXVILLE AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $2,350 low | high Med: $359,000 sqft: 1,260 low | high Med: 2,364 $ / sqft: $2 low | high Med: $152 On site: 4 low | high Med: 145 | |
| State | PA |
|---|---|
| County | CHESTER PA |
| City | PHOENIXVILLE |
| Zip Code | 19460 |
| Area | Phoenixville Boro (10315) |
| Community Name | NONE AVAILABLE |
| School District | PHOENIXVILLE AREA |
| High School | PHOENIXVILLE AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $2,350 low | high Med: $359,000 sqft: 1,260 low | high Med: 2,364 $ / sqft: $2 low | high Med: $152 On site: 4 low | high Med: 145 | |