New ListingFirst floor rental available. 1 bedroom, 1 bathroom with fresh paint throughout, new kitchen, updated bathroom. Move in ready.
| MLS # | NJCD2127096 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 4 |
| Listing Provided By | Honest Real Estate | Edward G Rogers |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.02 |
| Rooms Total | 5 |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| State | NJ |
|---|---|
| County | CAMDEN NJ |
| City | CAMDEN |
| Zip Code | 08103 |
| Area | Camden City (20408) |
| Community Name | NONE AVAILABLE |
| School District | CAMDEN |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,250 low | high Med: $359,900 sqft: 850 low | high Med: 1,667 $ / sqft: $1 low | high Med: $251 On site: 4 low | high Med: 182 | |
| State | NJ |
|---|---|
| County | CAMDEN NJ |
| City | CAMDEN |
| Zip Code | 08103 |
| Area | Camden City (20408) |
| Community Name | NONE AVAILABLE |
| School District | CAMDEN |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,250 low | high Med: $359,900 sqft: 850 low | high Med: 1,667 $ / sqft: $1 low | high Med: $251 On site: 4 low | high Med: 182 | |