Utilities Included in Rent!!!!!! Discover an exquisite living experience in this beautifully maintained 2-bedroom, 2-bathroom apartment nestled in the desirable Americana Centre. This charming unit boasts a harmonious blend of traditional architectural style and modern comforts. Step inside to find elegant hardwood flooring that flows throughout, complemented by a spacious dining area perfect for entertaining. The kitchen is a chef's dream, featuring stainless steel appliances, including a built-in microwave, dishwasher, and stove, ensuring both functionality and style. Relax in the luxurious bathrooms, equipped with a walk-in shower and a tub shower for ultimate convenience. Enjoy the ease of in-unit laundry with washer and dryer hookups, and feel secure with smoke detectors and an indoor sprinkler system. With access to a community pool and ample parking in a detached carport, this property offers an exclusive lifestyle. Apply here - https://apply.link/yPyg6tk Unit is walking distance to the metro and Water and Electricty are included. Available for lease starting September 1, 2026, with a minimum lease term of 24 months, this home is ready to embrace you in comfort and elegance.
| MLS # | MDMC2254114 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| HOA Dues | $1,309 |
| Status | Active-bright |
| Year | 1971 |
| Days On Site | 16 |
| Listing Provided By | Pearson Smith Realty, LLC | Kubahki Vincent |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,053 |
| Story(s) | 1 |
| Zoning | RH |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Dining Area, Intercom |
| Furnished | No |
| Appliances | Built-In Microwave, Dishwasher, Dryer, Refrigerator, Stainless Steel Appliances, Stove |
| Security Features | Smoke Detector, Sprinkler System - Indoor |
|---|---|
| Construction Materials | Brick, Concrete |
| Garage Yes / No | No |
|---|
| Utilities | Electric Available, Phone Not Available, Sewer Available, Water Available |
|---|
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | ROCKVILLE |
| Zip Code | 20850 |
| Area | MONTGOMERY MD |
| Community Name | AMERICANA CENTRE |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Elementary School | BEALL |
| High School | RICHARD MONTGOMERY |
| Listing VS Median (in AMERICANA CENTRE) | |
Price: $2,450 low | high Med: $139,500 sqft: 1,053 low | high Med: 870 $ / sqft: $2 low | high Med: $160 On site: 16 low | high Med: 44 | |
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | ROCKVILLE |
| Zip Code | 20850 |
| Area | MONTGOMERY MD |
| Community Name | AMERICANA CENTRE |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Elementary School | BEALL |
| High School | RICHARD MONTGOMERY |
| Listing VS Median (in AMERICANA CENTRE) | |
Price: $2,450 low | high Med: $139,500 sqft: 1,053 low | high Med: 870 $ / sqft: $2 low | high Med: $160 On site: 16 low | high Med: 44 | |