This 3 bedroom, 1 bath, 1,046 square foot Condominium is located at 6527 TULIP ST, PHILADELPHIA, PA 19135 has been on coachmenprops.com for 45 days. This property is listed by Keller Williams Real Estate -Exton for $1,800 and is located in the NONE AVAILABLE community of PHILADELPHIA, PA.
Description provided by coachmenprops.com| MLS # | PAPH2658142 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1950 |
| Days On Site | 45 |
| Listing Provided By | Keller Williams Real Estate -Exton | Jean Coriolan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,046 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.04 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Window Features | ENERGY STAR Qualified |
| Furnished | No |
| Appliances | Built-In Microwave, Dishwasher, Dryer - Gas, Energy Efficient Appliances, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
| Roof | Flat |
|---|---|
| Construction Materials | Masonry |
| Foundation Details | Stone, Other |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV, Electric Available, Natural Gas Available |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19135 |
| Area | 19135 (19135) |
| Community Name | NONE AVAILABLE |
| School District | PHILADELPHIA CITY |
| High School | FRANKFORD |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,800 low | high Med: $359,900 sqft: 1,046 low | high Med: 1,200 $ / sqft: $2 low | high Med: $300 On site: 45 low | high Med: 896 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19135 |
| Area | 19135 (19135) |
| Community Name | NONE AVAILABLE |
| School District | PHILADELPHIA CITY |
| High School | FRANKFORD |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,800 low | high Med: $359,900 sqft: 1,046 low | high Med: 1,200 $ / sqft: $2 low | high Med: $300 On site: 45 low | high Med: 896 | |