This 1 bedroom, 1 bath, 600 square foot Condominium is located at 917 N 43RD ST #2, PHILADELPHIA, PA 19104 has been on coachmenprops.com for 46 days. This property is listed by BHHS Fox & Roach-Center City Walnut for $1,200 and is located in the NONE AVAILABLE community of PHILADELPHIA, PA.
Description provided by coachmenprops.com| MLS # | PAPH2657598 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2025 |
| Days On Site | 46 |
| Listing Provided By | BHHS Fox & Roach-Center City Walnut | Varda Yosef |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RES |
| Acreage | 0.03 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | NONE AVAILABLE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,200 low | high Med: $359,900 sqft: 600 low | high Med: 870 $ / sqft: $2 low | high Med: $431 On site: 46 low | high Med: 186.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | NONE AVAILABLE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,200 low | high Med: $359,900 sqft: 600 low | high Med: 870 $ / sqft: $2 low | high Med: $431 On site: 46 low | high Med: 186.5 | |