The largest unit in Sealoft condominiums overlooking the Keyport Yacht Club/Bay. Friends & family will be impressed and envy your scenic view from the balcony. first floor private bedroom/full bath and door to rear balcony, 2nd floor has kitchen/breakfast nook, formal dining room, laundry,1/2 bath, living room fireplace, and a deck with water views for sunbathing, yoga, or 3rd fl has vaulted ceiling with office, or THIRD BEDROOM. Master Bedroom suite with soaking tub and rare reading area Storage unit & garage under units. Downtown a short distance to shops, food, entertainment, and more. For water craft enthusiast Keyport Yacht club & public boat ramp nearby.
| MLS # | NJMM2004582 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | NONE AVAILABLE |
| HOA Dues | $270 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1989 |
| Days On Site | 116 |
| Listing Provided By | VRI Homes - Cherry Hill | STEVEN M CAPUTI |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,730 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | RB |
| Rooms Total | 7 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Attic, Bathroom - Walk-In Shower, Ceiling Fan(s), Crown Moldings, Floor Plan - Open, Recessed Lighting, Wood Floors |
| Window Features | Casement |
| Appliances | Built-In Microwave, Compactor, Cooktop, Dishwasher, Dryer - Gas, Oven - Wall, Stainless Steel Appliances, Trash Compactor, Washer, Water Heater - High-Efficiency, Water Heater - Tankless |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Parking, Private |
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 8501 |
|---|
| State | NJ |
|---|---|
| County | MONMOUTH NJ |
| City | KEYPORT |
| Zip Code | 07735 |
| Area | Keyport Boro (21324) |
| School District | KEYPORT PUBLIC SCHOOLS |
| Elementary School | KEYPORT CENTRAL SCHOOL |
| High School | KEYPORT H.S. |
| Listing VS Median (in 07735) | |
Price: $699,900 low | high Med: $644,950 sqft: 1,730 low | high Med: 2,289 $ / sqft: $405 low | high Med: $330 On site: 116 low | high Med: 112.5 | |
| State | NJ |
|---|---|
| County | MONMOUTH NJ |
| City | KEYPORT |
| Zip Code | 07735 |
| Area | Keyport Boro (21324) |
| School District | KEYPORT PUBLIC SCHOOLS |
| Elementary School | KEYPORT CENTRAL SCHOOL |
| High School | KEYPORT H.S. |
| Listing VS Median (in 07735) | |
Price: $699,900 low | high Med: $644,950 sqft: 1,730 low | high Med: 2,289 $ / sqft: $405 low | high Med: $330 On site: 116 low | high Med: 112.5 | |
![]() | $614,900293 First StKeyport, NJ 07735 |