Price Reduced! Two bedroom end unit townhome with fenced yard. Home has 2 bedrooms, one bath upstairs, kitchen , half bath and living room on main level, with an unfinished basement below. Located in the City of Wilmington with easy access to I95 .
| MLS # | DENC2104160 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 112 |
| Listing Provided By | Real Estate Consultants | Aaron G Butler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 924 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 26R-3 |
| Acreage | 0.03 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1308 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19805 |
| Area | Wilmington (30906) |
| Community Name | NONE AVAILABLE |
| School District | CHRISTINA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $115,000 low | high Med: $359,900 sqft: 924 low | high Med: 1,680 $ / sqft: $124 low | high Med: $214 On site: 112 low | high Med: 83 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19805 |
| Area | Wilmington (30906) |
| Community Name | NONE AVAILABLE |
| School District | CHRISTINA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $115,000 low | high Med: $359,900 sqft: 924 low | high Med: 1,680 $ / sqft: $124 low | high Med: $214 On site: 112 low | high Med: 83 | |
![]() | $120,000309 Cedar StWilmington, DE 19805 |