New ListingThis Colonial home in the desirable Foxbury neighborhood offers a perfect blend of comfort and style. With 2,200 sq. ft. of living space, this residence features four spacious bedrooms and two and a half bathrooms, ideal for both relaxation and entertaining. The heart of the home boasts a formal dining room and a cozy breakfast area, complemented by the bright and sunny four seasons room with vaulted ceiling. Enjoy the warmth of the gas fireplace in the inviting family room or unwind in the heated whirlpool hot tub. The remodeled kitchen is equipped with modern appliances and pantry,making meal prep a breeze. A partially finished basement provides additional space for hobbies or storage. Set on a beautifully landscaped 0.33-acre lot, this home offers ample outdoor space for gatherings. The community is known for its easy access to schools, nearby parks, and convenient public services, ensuring a vibrant lifestyle. Experience the warmth of Foxbury, where neighbors become friends and every day feels like home.
| MLS # | PALA2094306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1987 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Pinnacle | Gregory P Grogan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,750 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.33 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air, Heat Pump(s) |
| Interior Features | Breakfast Area, Efficiency, Formal/Separate Dining Room, Whirl Pool/Hot Tub |
| Window Features | Replacement |
| Appliances | Dishwasher, Washer, Dryer - Electric, Microwave, Oven/Range - Electric, Refrigerator |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Block |
| Lot Features | Landscaping |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 6325 |
|---|
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | ELIZABETHTOWN |
| Zip Code | 17022 |
| Area | Elizabethtown Boro (10525) |
| Community Name | FOXBURY |
| School District | ELIZABETHTOWN AREA |
| Elementary School | EAST HIGH STREET |
| High School | ELIZABETHTOWN AREA |
| Listing VS Median (in FOXBURY) | |
Price: $425,000 low | high Med: $425,000 sqft: 2,750 low | high Med: 2,750 $ / sqft: $155 low | high Med: $155 On site: 4 low | high Med: 4 | |
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | ELIZABETHTOWN |
| Zip Code | 17022 |
| Area | Elizabethtown Boro (10525) |
| Community Name | FOXBURY |
| School District | ELIZABETHTOWN AREA |
| Elementary School | EAST HIGH STREET |
| High School | ELIZABETHTOWN AREA |
| Listing VS Median (in FOXBURY) | |
Price: $425,000 low | high Med: $425,000 sqft: 2,750 low | high Med: 2,750 $ / sqft: $155 low | high Med: $155 On site: 4 low | high Med: 4 | |