Welcome to 111 N High St, where early 1900's charm meets a fresh, modern remodel! This beautifully updated 3-bedroom, 2-bath home has been refreshed throughout and is ready for its new owner. Inside, you'll find updated finishes, comfortable living spaces, and a remodeled kitchen featuring brand-new appliances. Out back, the HUGE backyard offers plenty of space for entertaining, pets, gardening, or creating your own outdoor retreat. Conveniently located near Martinsburg's downtown district and close to shopping, dining, commuter routes, and everyday amenities. Whether you're looking for a move-in-ready home to call your own or an investor looking to add a rental property to your portfolio, 111 N High St is one you'll want to see!
| MLS # | WVBE2054558 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 9 |
| Listing Provided By | Gain Realty | Brianne Nisewarner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,603 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | 101 |
| Acreage | 0.37 |
| Property View | Street |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Attic, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Combination Kitchen/Living, Entry Level Bedroom, Family Room Off Kitchen, Upgraded Countertops, Walk-in Closet(s), Other |
| Window Features | Double Hung, Energy Efficient |
| Appliances | Dishwasher, Microwave, Oven - Single, Oven/Range - Electric, Refrigerator, Washer/Dryer Hookups Only, Water Heater |
| Exterior Features | Exterior Lighting, Gutter System, Sidewalks, Street Lights |
|---|---|
| Roof | Architectural Shingle, Metal |
| Security Features | Main Entrance Lock, Smoke Detector |
| Construction Materials | Vinyl Siding |
| Foundation Details | Permanent |
| Lot Features | Landscaping, Not In Development, Rear Yard, Road Frontage, Side Yard(s) |
| Garage Yes / No | No |
|---|---|
| Parking Features | Gravel Driveway |
| Utilities | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 1450 |
|---|
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | MARTINSBURG |
| Zip Code | 25404 |
| Area | BERKELEY WV |
| Community Name | NONE AVAILABLE |
| School District | BERKELEY COUNTY SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $285,000 low | high Med: $359,900 sqft: 1,603 low | high Med: 1,871 $ / sqft: $178 low | high Med: $194 On site: 9 low | high Med: 50.5 | |
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | MARTINSBURG |
| Zip Code | 25404 |
| Area | BERKELEY WV |
| Community Name | NONE AVAILABLE |
| School District | BERKELEY COUNTY SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $285,000 low | high Med: $359,900 sqft: 1,603 low | high Med: 1,871 $ / sqft: $178 low | high Med: $194 On site: 9 low | high Med: 50.5 | |