North Ward 3 BR Twin with large detached garage. Spacious modern kitchen with ample Quacker Maid cabinetry includes Formica counters, electric range & hood, refrigerator and full size upright freezer all built in with recessed lighting. 3 bedrooms and modern bath on 2nd level. 20x20 covered rear patio, fence yard and a 20 x40 block garage that can house 4 cars and with 2nd & 3rd level storage and 10x16 garage door.
| MLS # | PASK2029148 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1930 |
| Days On Site | 13 |
| Listing Provided By | Gene Durigan Real Estate - Lehighton | Patricia Freeh-Stefanek |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,589 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2.5 |
| Zoning | RESIDENTIAL |
| Acreage | 0.08 |
| Property View | City |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s) |
| Heating Yes / No | Yes |
| Heating | Radiator, Hot Water |
| Interior Features | Bathroom - Tub Shower, Ceiling Fan(s), Combination Kitchen/Dining, Floor Plan - Traditional, Kitchen - Eat-In, Upgraded Countertops, Walk-in Closet(s), Window Treatments |
| Window Features | Double Hung, Replacement |
| Furnished | Partially |
| Appliances | Built-In Range, Extra Refrigerator/Freezer, Oven/Range - Electric, Range Hood, Refrigerator |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Roof | Asphalt, Shingle |
| Construction Materials | Asbestos, Vinyl Siding, Frame |
| Foundation Details | Stone, Block |
| Lot Features | Rear Yard |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Water Available, Sewer Available |
|---|
| Tax Annual Amount | 1993 |
|---|
| State | PA |
|---|---|
| County | SCHUYLKILL PA |
| City | TAMAQUA |
| Zip Code | 18252 |
| Area | Tamaqua Boro (13365) |
| Community Name | NORTH WARD |
| School District | TAMAQUA AREA |
| Elementary School | TAMAQUA AREA ES |
| High School | TAMAQUA AREA SENIOR |
| Listing VS Median (in NORTH WARD) | |
Price: $139,900 low | high Med: $119,450 sqft: 1,589 low | high Med: 1,388 $ / sqft: $88 low | high Med: $86 On site: 13 low | high Med: 8.5 | |
| State | PA |
|---|---|
| County | SCHUYLKILL PA |
| City | TAMAQUA |
| Zip Code | 18252 |
| Area | Tamaqua Boro (13365) |
| Community Name | NORTH WARD |
| School District | TAMAQUA AREA |
| Elementary School | TAMAQUA AREA ES |
| High School | TAMAQUA AREA SENIOR |
| Listing VS Median (in NORTH WARD) | |
Price: $139,900 low | high Med: $119,450 sqft: 1,589 low | high Med: 1,388 $ / sqft: $88 low | high Med: $86 On site: 13 low | high Med: 8.5 | |