Welcome to Hedgeville! A quaint and quiet community on the Westside of the City of Wilmington. All brick interior row home is ready for its next custodian. Living room greets you across the threshold and leads to formal dining room. Kitchen on the rear is a perfect place to showcase your culinary expertise. Rear grassy knoll is perfect for relaxing after a hard days grind. Second level is host to two spacious sleeping chambers with thoughtful storage capacity. All new plush carpeting is comfy and cozy. New flooring and vanity in the bathroom is neat and clean. Perfect opportunity for investor to purchase this turnkey rental and start accumulating cash flow or for a handy First Time Home Buyer looking for an affordable home, or even a downsize purchaser looking to reduce maintenance and housing expenses. Excellent opportunity for those seeking affordable housing which covers a variety of perspective purchasers possible uses!
| MLS # | DENC2109152 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1900 |
| Days On Site | 40 |
| Listing Provided By | Pantano Real Estate Inc | Joseph P Hurley III |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 708 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 26R-3 |
| Acreage | 0.01 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Interior Features | Bathroom - Tub Shower, Carpet, Floor Plan - Traditional, Formal/Separate Dining Room |
| Window Features | Replacement, Vinyl Clad |
| Furnished | No |
| Appliances | Refrigerator, Oven/Range - Electric |
| Roof | Flat |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1149.04 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19805 |
| Area | Wilmington (30906) |
| Community Name | HEDGEVILLE |
| School District | CHRISTINA |
| Listing VS Median (in HEDGEVILLE) | |
Price: $105,000 low | high Med: $169,000 sqft: 708 low | high Med: 950 $ / sqft: $148 low | high Med: $178 On site: 40 low | high Med: 30 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19805 |
| Area | Wilmington (30906) |
| Community Name | HEDGEVILLE |
| School District | CHRISTINA |
| Listing VS Median (in HEDGEVILLE) | |
Price: $105,000 low | high Med: $169,000 sqft: 708 low | high Med: 950 $ / sqft: $148 low | high Med: $178 On site: 40 low | high Med: 30 | |