Nestled in a charming neighborhood, this delightful 3-bedroom, 3-bathroom home offers a perfect blend of comfort and community. Built in 1950, this residence boasts a fully finished basement, providing ample space for relaxation or entertainment. The masonry construction ensures durability while adding a touch of classic appeal. Step outside to discover a vibrant community filled with friendly neighbors and inviting parks, perfect for leisurely strolls or weekend picnics. The local schools are known for their commitment to excellence, making this area a sought-after destination for those who value education and community involvement. Convenience is at your fingertips with an attached garage and additional parking options available on the street and in nearby lots. Enjoy the ease of access to local amenities, including shops, cafes, and recreational facilities, all just a short drive away. This home is not just a place to live; it's a gateway to a lifestyle enriched by community spirit and outdoor activities. Whether you're hosting gatherings in your spacious living areas or enjoying quiet evenings in your cozy retreat, this property is a true haven. Embrace the warmth of this neighborhood and make it your own!
| MLS # | PAPH2663898 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1950 |
| Days On Site | 27 |
| Listing Provided By | HK99 Realty LLC | Sam Li |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,426 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA3 |
| Acreage | 0.06 |
| Rooms Total | 3 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | Yes |
|---|
| Utilities | Natural Gas Available, Electric Available, Water Available |
|---|
| Tax Annual Amount | 4098 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19111 |
| Area | 19111 (19111) |
| Community Name | PHILADELPHIA (NORTHEAST) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (NORTHEAST)) | |
Price: $365,000 low | high Med: $267,000 sqft: 1,426 low | high Med: 1,088 $ / sqft: $256 low | high Med: $245 On site: 27 low | high Med: 132 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19111 |
| Area | 19111 (19111) |
| Community Name | PHILADELPHIA (NORTHEAST) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (NORTHEAST)) | |
Price: $365,000 low | high Med: $267,000 sqft: 1,426 low | high Med: 1,088 $ / sqft: $256 low | high Med: $245 On site: 27 low | high Med: 132 | |