END UNIT with a deck included, Ready now! This Carisbrooke Elite floor plan in Stonemill Village offers a well-designed open-concept layout with abundant natural light throughout this desirable end-unit townhome. This desirable end residence is enhanced by additional windows that fill the home with abundant natural light and showcase beautiful views of the walking trail and surrounding open space. Thoughtfully crafted with sophisticated finishes and exceptional attention to detail, this home offers a seamless blend of style and functionality. The spacious kitchen features a large center island and generous pantry space, seamlessly connecting to the main living and dining areas for effortless everyday living and entertaining. Additional highlights include a two-car garage, convenient second-floor laundry, and an unfinished basement with rough-in plumbing, offering exceptional storage and future finishing potential.
| MLS # | PACT2135236 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $220 |
| Sub-Type | New Construction |
| Status | Pending-bright |
| Year | 2026 |
| Days On Site | 19 |
| Listing Provided By | Toll Brothers Real Estate, Inc. | Jessica Malerba Vandegrift |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,839 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESI |
| Acreage | 0.12 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Bathroom - Walk-In Shower, Combination Kitchen/Living, Efficiency, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry, Upgraded Countertops, Walk-in Closet(s) |
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Range Hood, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only |
| Roof | Composite |
|---|---|
| Construction Materials | Vinyl Siding, Other, Rough-In Plumbing |
| Foundation Details | Passive Radon Mitigation, Slab |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | PA |
|---|---|
| County | CHESTER PA |
| City | DOWNINGTOWN |
| Zip Code | 19335 |
| Area | East Brandywine Twp (10330) |
| Community Name | STONEMILL VILLAGE |
| School District | DOWNINGTOWN AREA |
| Elementary School | BEAVER CREEK |
| High School | DHS WEST |
| Listing VS Median (in STONEMILL VILLAGE) | |
Price: $635,000 low | high Med: $580,000 sqft: 1,839 low | high Med: 1,825 $ / sqft: $345 low | high Med: $318 On site: 19 low | high Med: 78 | |
| State | PA |
|---|---|
| County | CHESTER PA |
| City | DOWNINGTOWN |
| Zip Code | 19335 |
| Area | East Brandywine Twp (10330) |
| Community Name | STONEMILL VILLAGE |
| School District | DOWNINGTOWN AREA |
| Elementary School | BEAVER CREEK |
| High School | DHS WEST |
| Listing VS Median (in STONEMILL VILLAGE) | |
Price: $635,000 low | high Med: $580,000 sqft: 1,839 low | high Med: 1,825 $ / sqft: $345 low | high Med: $318 On site: 19 low | high Med: 78 | |