Fabulous 55+ Community only 2 miles from Downtown Fredericksburg, very convenient access to the Blue & Gray Parkway and the VRE/Amtrak. Lots of great upgrades and improvements with the most recent ones being a new water heater, roof, insulated garage door, Dishwasher, Washer/Dryer, updated Hallway Full Bathroom with a tiled walk-in shower, and upgraded kitchen cabinets...all in the last 4 years. The 3 bedrooms have updated carpeting with thick pads and there are hardwood floors installed throughout the rest of the home. The expansive back yard is completely fenced and backs to a lovely wooded common area for privacy. The 2 car garage has an awesome storage shelving system. All the rooms in the house were upgraded with hard-wired giga-bit speed cabling. From the front porch with a view of the pond to the large private back deck with a view of the trees, this well- maintained home is ready for new stewards.
| MLS # | VASP2045062 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $260 |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 2004 |
| Days On Site | 43 |
| Listing Provided By | Lando Massey Real Estate | Suzy Stone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,013 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | P3 |
| Acreage | 0.17 |
| Property View | Pond, Trees, Woods |
| Cooling | Heat Pump(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Attic, Breakfast Area, Dining Area, Entry Level Bedroom, Primary Bath(s), Window Treatments, Floor Plan - Open, Carpet, Ceiling Fan(s), Family Room Off Kitchen, Sound System, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
| Window Features | Bay/Bow, Screens |
| Appliances | Dishwasher, Disposal, Icemaker, Oven/Range - Gas, Refrigerator, Built-In Microwave, Dryer, Washer |
| Exterior Features | Bump-outs, Sidewalks, Street Lights |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Security Gate |
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawl Space |
| Lot Features | Backs to Trees, Front Yard, Landscaping, No Thru Street, Rear Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| Tax Annual Amount | 2975 |
|---|
| State | VA |
|---|---|
| County | SPOTSYLVANIA VA |
| City | FREDERICKSBURG |
| Zip Code | 22408 |
| Area | SPOTSYLVANIA VA |
| Community Name | MANSFIELD CLUB |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOO |
| Listing VS Median (in MANSFIELD CLUB) | |
Price: $535,000 low | high Med: $540,000 sqft: 2,013 low | high Med: 2,288 $ / sqft: $266 low | high Med: $239 On site: 43 low | high Med: 39 | |
| State | VA |
|---|---|
| County | SPOTSYLVANIA VA |
| City | FREDERICKSBURG |
| Zip Code | 22408 |
| Area | SPOTSYLVANIA VA |
| Community Name | MANSFIELD CLUB |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOO |
| Listing VS Median (in MANSFIELD CLUB) | |
Price: $535,000 low | high Med: $540,000 sqft: 2,013 low | high Med: 2,288 $ / sqft: $266 low | high Med: $239 On site: 43 low | high Med: 39 | |