1+1 duplex available for sale. Previously collecting $1300 per floor thru section 8. Property is in great condition. offers newer finishes. Central Air, washer dryer connections. Property is Bank owned and Being sold in as-is condition. Great for owner occupant or investor.
| MLS # | PAPH2661216 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1940 |
| Days On Site | 25 |
| Listing Provided By | Quality Real Estate-Broad St | Celenia Martinez |
| SQ Feet | 1,002 |
|---|---|
| Basement | Y |
| Units | 1 |
| Zoning | RM1 |
| Acreage | 0.02 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Oven/Range - Electric, Refrigerator |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Brick/Mortar, Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2018 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19140 |
| Area | 19140 (19140) |
| Community Name | PHILADELPHIA (NORTH) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (NORTH)) | |
Price: $175,000 low | high Med: $99,900 sqft: 1,002 low | high Med: 1,529 $ / sqft: $175 low | high Med: $73 On site: 25 low | high Med: 28 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19140 |
| Area | 19140 (19140) |
| Community Name | PHILADELPHIA (NORTH) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (NORTH)) | |
Price: $175,000 low | high Med: $99,900 sqft: 1,002 low | high Med: 1,529 $ / sqft: $175 low | high Med: $73 On site: 25 low | high Med: 28 | |