Welcome to 1133 Tioga Street, a turnkey duplex offering an excellent opportunity for both first-time homebuyers and investors looking to expand their portfolio! This well maintained property features two separate one-bedroom, one-bathroom apartments, providing flexibility for an owner occupant looking to live in one unit while generating rental income from the other, or an investor seeking a ready-to-rent addition to their portfolio. Each unit offers comfortable living space, central air, appliances, and move-in-ready interiors. Both apartments were previously rented for approximately $1,300 per month per unit, offering a potential combined rental income of $2,600 per month, subject to current market conditions and tenant placement.The property is currently vacant and easy to show, giving the new owner the opportunity to immediately occupy, select their own tenants, or begin building their investment strategy.Whether you're looking to take your first step into homeownership while offsetting your mortgage with rental income or searching for your next investment property, 1133 Tioga Street is one you don't want to miss. Schedule your showing today and come see the possibilities!
| MLS # | PAPH2661164 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1940 |
| Days On Site | 8 |
| Listing Provided By | Quality Real Estate-Broad St | Celenia Martinez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,002 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM1 |
| Acreage | 0.02 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Ceiling Fan(s), Floor Plan - Open, Kitchen - Eat-In, Recessed Lighting, Skylight(s), Upgraded Countertops, Other |
| Appliances | Built-In Microwave, Refrigerator, Oven/Range - Gas, Oven/Range - Electric |
| Exterior Features | Exterior Lighting, Sidewalks, Other |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Construction Materials | Masonry |
| Foundation Details | Brick/Mortar, Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2018 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19140 |
| Area | 19140 (19140) |
| Community Name | PHILADELPHIA (NORTH) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (NORTH)) | |
Price: $175,000 low | high Med: $99,900 sqft: 1,002 low | high Med: 1,044 $ / sqft: $175 low | high Med: $96 On site: 8 low | high Med: 28 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19140 |
| Area | 19140 (19140) |
| Community Name | PHILADELPHIA (NORTH) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (NORTH)) | |
Price: $175,000 low | high Med: $99,900 sqft: 1,002 low | high Med: 1,044 $ / sqft: $175 low | high Med: $96 On site: 8 low | high Med: 28 | |