UNDER CONSTRUCTION - AVAILABLE THIS SUMMER: This charming 2-story home has a stylish exterior, first-floor owner's suite, and an insulated 2-car garage with a mudroom entry. Beautiful vinyl plank flooring flows throughout the main living areas. At the front of the home is a versatile study followed by a formal dining room. A convenient butler's pantry connects the dining room and kitchen. The kitchen is well-appointed with enhanced appliances and cabinets, quartz countertops with a tile backsplash, and a large center island. A sunny breakfast area provides access to the rear patio. Adjacent to the kitchen and breakfast area is the great room accented by a cathedral ceiling and gas fireplace with a stone and shiplap surround. Tucked quietly to the back of the home, the owner's suite boasts an expansive closet and a private bathroom with a double bowl vanity and a tile shower. Three additional bedrooms and a full bathroom are located on the 2nd floor.
| MLS # | PAYK2100310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 170 |
| Listing Provided By | Today's Realty | Paul E Zimmerman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,788 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.29 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Walk-In Shower, Breakfast Area, Carpet, Combination Kitchen/Living, Floor Plan - Open, Kitchen - Island, Pantry, Recessed Lighting, Walk-in Closet(s), Bathroom - Tub Shower, Upgraded Countertops, Butlers Pantry, Entry Level Bedroom, Formal/Separate Dining Room, Primary Bath(s), Wet/Dry Bar, Family Room Off Kitchen |
| Window Features | Energy Efficient, Low-E |
| Appliances | Oven/Range - Gas, Washer/Dryer Hookups Only, Microwave, ENERGY STAR Dishwasher |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Stone, Vinyl Siding, Stick Built |
| Foundation Details | Crawl Space, Passive Radon Mitigation, Block, Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 10661.67 |
|---|
| State | PA |
|---|---|
| County | YORK PA |
| City | YORK |
| Zip Code | 17404 |
| Area | Conewago Twp (15223) |
| Community Name | FREEDOM SQUARE |
| School District | NORTHEASTERN YORK |
| Listing VS Median (in FREEDOM SQUARE) | |
Price: $579,900 low | high Med: $579,900 sqft: 2,788 low | high Med: 2,788 $ / sqft: $208 low | high Med: $208 On site: 170 low | high Med: 170 | |
| State | PA |
|---|---|
| County | YORK PA |
| City | YORK |
| Zip Code | 17404 |
| Area | Conewago Twp (15223) |
| Community Name | FREEDOM SQUARE |
| School District | NORTHEASTERN YORK |
| Listing VS Median (in FREEDOM SQUARE) | |
Price: $579,900 low | high Med: $579,900 sqft: 2,788 low | high Med: 2,788 $ / sqft: $208 low | high Med: $208 On site: 170 low | high Med: 170 | |