New ListingBeautiful 3 bedroom, 2.5 bath home tucked away on a private lot in a wonderful neighborhood! The main level offers hardwood floors throughout, a huge family room with a custom brick fireplace, separate dining room, and spacious eat-in kitchen with access to the freshly refinished deck and private backyard. Upstairs, the owner's suite features a large walk-in closet and private full bath, along with two additional generously sized bedrooms and a second full bath.And the updates? These sellers have done ALL the things! NEW roof (2026), HVAC (2025), hot water heater (2025), fresh paint throughout (2026), NEW carpet upstairs (2026), NEW granite countertops (2026), NEW stove, microwave, refrigerator, sink and faucet (2026), NEW lighting (2026), freshly stained deck (2026), and freshly sealed driveway (2026).Beautifully maintained, thoughtfully updated and ready for its next owners to simply move in and enjoy. Private lot, mature landscaping and a fantastic location make this one you won't want to miss!
| MLS # | VASP2046098 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $160 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1999 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX Supercenter | Georgia Cachola |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,721 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.33 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Central |
| Interior Features | Breakfast Area, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Table Space, Primary Bath(s), Wood Floors, Family Room Off Kitchen, Bathroom - Soaking Tub |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Stove, Washer, Washer/Dryer Hookups Only |
| Roof | Shingle |
|---|---|
| Construction Materials | Mixed |
| Foundation Details | Permanent |
| Lot Features | Backs to Trees |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3090 |
|---|
| State | VA |
|---|---|
| County | SPOTSYLVANIA VA |
| City | FREDERICKSBURG |
| Zip Code | 22407 |
| Area | SPOTSYLVANIA VA |
| Community Name | SMOKETREE |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOO |
| Elementary School | HARRISON ROAD |
| High School | RIVERBEND |
| Listing VS Median (in SMOKETREE) | |
Price: $455,000 low | high Med: $479,900 sqft: 1,721 low | high Med: 1,776 $ / sqft: $264 low | high Med: $270 On site: 5 low | high Med: 41 | |
| State | VA |
|---|---|
| County | SPOTSYLVANIA VA |
| City | FREDERICKSBURG |
| Zip Code | 22407 |
| Area | SPOTSYLVANIA VA |
| Community Name | SMOKETREE |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOO |
| Elementary School | HARRISON ROAD |
| High School | RIVERBEND |
| Listing VS Median (in SMOKETREE) | |
Price: $455,000 low | high Med: $479,900 sqft: 1,721 low | high Med: 1,776 $ / sqft: $264 low | high Med: $270 On site: 5 low | high Med: 41 | |