NEW PRICE NEW UPDATES WOW.... MOTIVATED SELLER has updated interior to please ....freshly painted interior, new appliances, kitchen cabinetry updated, main level hardwood floors, excellent curb appeal, great neighborhood and yard.Move in ready, make this your home. You will love the community, school and amenities. Lower level is fully finished with 5th bedroom w/ full window.....full bath, bar in rec room, walkout to patio.
| MLS # | VAPW2127182 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $292 |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1988 |
| Days On Site | 44 |
| Listing Provided By | Samson Properties | Teresa E Maloney |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,996 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R2 |
| Acreage | 0.34 |
| Property View | Garden, Lawn, Street, Trees, Woods |
| Cooling | Central A/C, Ceiling Fan(s), Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Programmable Thermostat |
| Interior Features | Attic, Bathroom - Stall Shower, Bathroom - Tub Shower, Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Country, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Table Space, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors, Other, Skylight(s), Pantry, Recessed Lighting |
| Window Features | Double Hung, Bay/Bow, Screens, Skylights, Storm |
| Furnished | No |
| Appliances | Dishwasher, Disposal, Dryer, Dryer - Electric, Exhaust Fan, Humidifier, Icemaker, Oven - Self Cleaning, Oven/Range - Electric, Range Hood, Refrigerator, Stove, Washer, Water Heater |
| Exterior Features | Extensive Hardscape |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Backs to Trees, Landscaping, Rear Yard, Side Yard(s), Trees/Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway, Paved Driveway |
| Utilities | Cable TV, Cable TV Available, Natural Gas Available, Under Ground |
|---|
| Tax Annual Amount | 6697 |
|---|
| State | VA |
|---|---|
| County | PRINCE WILLIAM VA |
| City | WOODBRIDGE |
| Zip Code | 22192 |
| Area | PRINCE WILLIAM VA |
| Community Name | WESTRIDGE |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCH |
| Elementary School | WESTRIDGE |
| High School | CALL SCHOOL BOARD |
| Listing VS Median (in WESTRIDGE) | |
Price: $724,950 low | high Med: $519,950 sqft: 2,996 low | high Med: 2,202 $ / sqft: $242 low | high Med: $236 On site: 44 low | high Med: 54.5 | |
| State | VA |
|---|---|
| County | PRINCE WILLIAM VA |
| City | WOODBRIDGE |
| Zip Code | 22192 |
| Area | PRINCE WILLIAM VA |
| Community Name | WESTRIDGE |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCH |
| Elementary School | WESTRIDGE |
| High School | CALL SCHOOL BOARD |
| Listing VS Median (in WESTRIDGE) | |
Price: $724,950 low | high Med: $519,950 sqft: 2,996 low | high Med: 2,202 $ / sqft: $242 low | high Med: $236 On site: 44 low | high Med: 54.5 | |