Beautiful Home with Handicap Accessible features providing comfort and independent living.Main level offers a large window that fills the home with natural light and a primary suite with handicap accessible features as well as a large custom-made walk-in closet. Hardwood floors flow throughout most of the main level, adding warmth and timeless appeal. The kitchen showcases white cabinetry and stylish pendant lighting, creating a bright and welcoming space for entertaining. From the family room, step out onto a large, private deck, backing to trees and perfect for relaxing or entertaining. Upstairs, you will find a wide hallway taking you to two large bedrooms and a full bathroom. At the lower level you will find a fourth bedroom and a full bath, large recreation room and a walk-out to a stone patio.The home is ideally situated near the end of a quiet cul-de-sac, offering added privacy and minimal traffic.
| MLS # | VAFV2043598 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $161 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2018 |
| Days On Site | 60 |
| Listing Provided By | Long & Foster Real Estate, Inc. | Carmen Perry |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,991 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R4 |
| Acreage | 0.19 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Pantry, Wood Floors, Window Treatments, Other, Walk-in Closet(s), Recessed Lighting, Dining Area |
| Furnished | No |
| Appliances | Cooktop, Disposal, Dryer - Electric, Exhaust Fan, Icemaker, Microwave, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3113 |
|---|
| State | VA |
|---|---|
| County | FREDERICK VA |
| City | STEPHENSON |
| Zip Code | 22656 |
| Area | FREDERICK VA |
| Community Name | SNOWDEN BRIDGE |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Elementary School | STONEWALL |
| High School | JAMES WOOD |
| Listing VS Median (in SNOWDEN BRIDGE) | |
Price: $699,900 low | high Med: $402,494 sqft: 3,991 low | high Med: 2,060 $ / sqft: $175 low | high Med: $196 On site: 60 low | high Med: 66 | |
| State | VA |
|---|---|
| County | FREDERICK VA |
| City | STEPHENSON |
| Zip Code | 22656 |
| Area | FREDERICK VA |
| Community Name | SNOWDEN BRIDGE |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Elementary School | STONEWALL |
| High School | JAMES WOOD |
| Listing VS Median (in SNOWDEN BRIDGE) | |
Price: $699,900 low | high Med: $402,494 sqft: 3,991 low | high Med: 2,060 $ / sqft: $175 low | high Med: $196 On site: 60 low | high Med: 66 | |