If you wait, it may be gone! Experience the epitome of contemporary living in this beautiful townhouse located in the heart of Fredericksburg. Built in 2023, this like-new home perfectly combines modern design, luxury, and comfort. Featuring 3 spacious bedrooms, 3.5 bathrooms, and a fully finished basement that can serve as additional living space, a home gym, theater room, or even a third bedroom, this property offers flexibility for any lifestyle. The open-concept main level includes a bright breakfast area and a chef-inspired kitchen complete with premium stainless steel appliances. Step outside onto your private deck, ideal for entertaining guests or relaxing after a long day. With an attached garage, paved driveway, and low-maintenance vinyl siding, convenience and style come together seamlessly. Located just steps from historic downtown Fredericksburg and only minutes from I-95 and the VRE train station, this home provides easy access to shopping, dining, entertainment, and commuting options. This exceptional residence offers the perfect balance of elegance, functionality, and warmth. Opportunities like this don't last long. Schedule your tour today and make owning this home a reality.
| MLS # | VAFB2010972 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $80 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2023 |
| Days On Site | 37 |
| Listing Provided By | RE/MAX Allegiance | Colleen M Leclair |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,518 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | PDMU |
| Property View | Other |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Breakfast Area |
| Appliances | Stainless Steel Appliances |
| Roof | Composite |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway |
| Tax Annual Amount | 3226 |
|---|
| State | VA |
|---|---|
| County | FREDERICKSBURG CITY VA |
| City | FREDERICKSBURG |
| Zip Code | 22401 |
| Area | FREDERICKSBURG CITY VA |
| Community Name | FREDERICKSBURG |
| School District | FREDERICKSBURG CITY PUBLIC SCHOO |
| Elementary School | HUGH MERCER |
| High School | JAMES MONROE |
| Listing VS Median (in FREDERICKSBURG) | |
Price: $425,000 low | high Med: $325,000 sqft: 1,518 low | high Med: 870 $ / sqft: $280 low | high Med: $374 On site: 37 low | high Med: 211 | |
| State | VA |
|---|---|
| County | FREDERICKSBURG CITY VA |
| City | FREDERICKSBURG |
| Zip Code | 22401 |
| Area | FREDERICKSBURG CITY VA |
| Community Name | FREDERICKSBURG |
| School District | FREDERICKSBURG CITY PUBLIC SCHOO |
| Elementary School | HUGH MERCER |
| High School | JAMES MONROE |
| Listing VS Median (in FREDERICKSBURG) | |
Price: $425,000 low | high Med: $325,000 sqft: 1,518 low | high Med: 870 $ / sqft: $280 low | high Med: $374 On site: 37 low | high Med: 211 | |