A true 2 + 2 duplex. First floor unit with access to basement and backyard is available and in move in ready condition now. 2nd floor unit has a long time month to month tenant.
| MLS # | PAPH2655702 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 52 |
| Listing Provided By | BHHS Fox & Roach-Center City Walnut | Brian K Wilson |
| SQ Feet | 1,670 |
|---|---|
| Units | 2 |
| Zoning | RSA3 |
| Acreage | 0.03 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2896 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19141 |
| Area | 19141 (19141) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19141) | |
Price: $195,000 low | high Med: $195,000 sqft: 1,670 low | high Med: 2,019 $ / sqft: $117 low | high Med: $100 On site: 52 low | high Med: 44 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19141 |
| Area | 19141 (19141) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19141) | |
Price: $195,000 low | high Med: $195,000 sqft: 1,670 low | high Med: 2,019 $ / sqft: $117 low | high Med: $100 On site: 52 low | high Med: 44 | |