Great development opportunity!
| MLS # | PAPH2596244 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 188 |
| Listing Provided By | Keller Williams Main Line | nabila baba alaoui-jackson |
| Zoning | RSA3 |
|---|---|
| Acreage | 0.05 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 666 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19143 |
| Area | 19143 (19143) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19143) | |
Price: $39,900 low | high Med: $192,000 On site: 188 low | high Med: 274 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19143 |
| Area | 19143 (19143) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19143) | |
Price: $39,900 low | high Med: $192,000 On site: 188 low | high Med: 274 | |