Welcome to your next opportunity. This move-in ready, three bedroom, two bath manufactured home sits on a fee-simple lot with generous acreage, offering an ideal blend of privacy, space, and convenience. Located just off the highway with quick access to major shopping, dining, and just minutes from the beaches. Enjoy the home as it is today, with the opportunity to make it your own. Bring your vision and create your forever home.
| MLS # | DESU2120050 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE AVAILABLE |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1994 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Realty Central-Delaware | Ying Chu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,424 |
| Story(s) | 1 |
| Zoning | GR |
| Acreage | 0.85 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Furnished | No |
| Construction Materials | Other |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 523 |
|---|
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | GREENWOOD |
| Zip Code | 19950 |
| Area | Northwest Fork Hundred (31012) |
| Community Name | NONE AVAILABLE |
| School District | WOODBRIDGE |
| Elementary School | WOODBRIDGE |
| High School | WOODBRIDGE MIDDLE SCHOOL |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $225,000 low | high Med: $359,900 sqft: 1,424 low | high Med: 1,711 $ / sqft: $158 low | high Med: $212 On site: 14 low | high Med: 25 | |
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | GREENWOOD |
| Zip Code | 19950 |
| Area | Northwest Fork Hundred (31012) |
| Community Name | NONE AVAILABLE |
| School District | WOODBRIDGE |
| Elementary School | WOODBRIDGE |
| High School | WOODBRIDGE MIDDLE SCHOOL |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $225,000 low | high Med: $359,900 sqft: 1,424 low | high Med: 1,711 $ / sqft: $158 low | high Med: $212 On site: 14 low | high Med: 25 | |