QUICK MOVE IN****This community of condominium townhomes is conveniently located in the Chantilly area of Fairfax County and boasts a location close to shopping, restaurants, major commuting routes, recreation areas plus on-site outdoor arenas, staged training/exercise zones, EV charging stations, and large playground area. This Maywood home design features a well-appointed Classic-style kitchen with pantry and pantry cabinet, stacked cabinets with glass front, under cabinet lighting, island with pendants above, ceramic tile backsplash, upgraded stainless steel appliances with gas cooking, and upgraded quartz countertops and cabinets; a great room and dining area all with engineered hardwood floors. The upper level includes a primary suite with engineered hardwood floors, TWO walk-in closets, adjoining bath with double vanity with quartz countertops, upgraded ceramic tile flooring and seated walk-in shower with frameless shower door. Plus there are two additional bedrooms, and upper level laundry room with ceramic flooring, and hall bath with adjoining linen closet. Bedroom #3 has access to the upper level deck. All this for an easy-living lifestyle you are sure to love. RENDERINGS/PHOTOS ARE REPRESENTATIVE ONLY AND MAY SHOW UPGRADES. ***PRICES AND TERMS SUBJECT TO CHANGE. ******
| MLS # | VAFX2338338 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $118 |
| Sub-Type | New Construction |
| Status | Active Under Contract-bright |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | Sylvia Scott Cowles | Sylvia S Cowles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,619 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | CONDO TOWNHOMES |
| Cooling | Central A/C, Energy Star Cooling System, Fresh Air Recovery System, Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central, Energy Star Heating System |
| Interior Features | Combination Dining/Living, Floor Plan - Open, Kitchen - Island, Pantry, Bathroom - Walk-In Shower, Dining Area |
| Window Features | Double Pane Windows, Energy Efficient, ENERGY STAR Qualified, Low-E, Screens |
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Oven - Self Cleaning, Refrigerator, Stainless Steel Appliances, Oven/Range - Gas, Washer, Dryer - Electric |
| Exterior Features | Sidewalks |
|---|---|
| Roof | Asphalt, Architectural Shingle |
| Security Features | Smoke Detector, Carbon Monoxide Detectors |
| Construction Materials | Batts Insulation, Blown In Insulation, Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway |
| Utilities | Under Ground |
|---|
| Tax Annual Amount | 0 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | CHANTILLY |
| Zip Code | 20151 |
| Area | FAIRFAX VA |
| Community Name | GALLERY PARK AT WESTFIELDS |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | CUB RUN |
| High School | WESTFIELD |
| Listing VS Median (in GALLERY PARK AT WESTFIELDS) | |
Price: $569,786 low | high Med: $589,350 sqft: 1,619 low | high Med: 1,619 $ / sqft: $352 low | high Med: $364 On site: 26 low | high Med: 22 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | CHANTILLY |
| Zip Code | 20151 |
| Area | FAIRFAX VA |
| Community Name | GALLERY PARK AT WESTFIELDS |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | CUB RUN |
| High School | WESTFIELD |
| Listing VS Median (in GALLERY PARK AT WESTFIELDS) | |
Price: $569,786 low | high Med: $589,350 sqft: 1,619 low | high Med: 1,619 $ / sqft: $352 low | high Med: $364 On site: 26 low | high Med: 22 | |