This 3 bedroom, 4 bath, 1,926 square foot Condominium is located at 15057 CARDIN PL, WOODBRIDGE, VA 22193 has been on coachmenprops.com for 8 days. This property is listed by Keller Williams Realty for $435,000 and is located in the DALE CITY community of WOODBRIDGE, VA.
Description provided by coachmenprops.com| MLS # | VAPW2130672 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $196 |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1988 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Realty | Tonya Body |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,926 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RPC |
| Acreage | 0.03 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 3800 |
|---|
| State | VA |
|---|---|
| County | PRINCE WILLIAM VA |
| City | WOODBRIDGE |
| Zip Code | 22193 |
| Area | PRINCE WILLIAM VA |
| Community Name | DALE CITY |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCH |
| Listing VS Median (in DALE CITY) | |
Price: $435,000 low | high Med: $469,900 sqft: 1,926 low | high Med: 1,442 $ / sqft: $226 low | high Med: $326 On site: 8 low | high Med: 31 | |
| State | VA |
|---|---|
| County | PRINCE WILLIAM VA |
| City | WOODBRIDGE |
| Zip Code | 22193 |
| Area | PRINCE WILLIAM VA |
| Community Name | DALE CITY |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCH |
| Listing VS Median (in DALE CITY) | |
Price: $435,000 low | high Med: $469,900 sqft: 1,926 low | high Med: 1,442 $ / sqft: $226 low | high Med: $326 On site: 8 low | high Med: 31 | |