This well maintain house is moving ready, new carpet and some update was done also, agent bring your client to this beautiful house.This spacious colonial features spacious rooms , walk in closets many more features .this moving in ready house has a new water heater installed and also new AC system installed,very spacious house, this house has a newly installed granite counter top, make this house yours lots of living space in this house .
| MLS # | MDPG2207254 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1991 |
| Days On Site | 62 |
| Listing Provided By | Long & Foster Real Estate, Inc. | SUNKARIE M KEITA |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,968 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 4 |
| Zoning | RR |
| Acreage | 0.30 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Attic, Attic/House Fan, Bathroom - Jetted Tub, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Breakfast Area, Butlers Pantry, Carpet, Central Vacuum, Chair Railings, Combination Dining/Living, Dining Area, Floor Plan - Traditional, Combination Kitchen/Living, Kitchen - Eat-In, Kitchen - Country, Kitchen - Island, Pantry, Primary Bath(s), Primary Bedroom - Bay Front, Stove - Coal, Store/Office, Upgraded Countertops, Walk-in Closet(s), Other |
| Window Features | Insulated |
| Appliances | Central Vacuum, Cooktop, Cooktop - Down Draft, Dishwasher, Disposal, Dryer, Dryer - Electric, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Icemaker, Microwave, Oven/Range - Electric, Refrigerator |
| Security Features | Exterior Cameras |
|---|---|
| Construction Materials | Frame, Brick Front |
| Foundation Details | Permanent |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| Tax Annual Amount | 10890 |
|---|
| State | MD |
|---|---|
| County | PRINCE GEORGES MD |
| City | BOWIE |
| Zip Code | 20721 |
| Area | PRINCE GEORGES MD |
| Community Name | COLLINGTON STATION |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SC |
| Listing VS Median (in COLLINGTON STATION) | |
Price: $820,000 low | high Med: $800,000 sqft: 4,968 low | high Med: 4,968 $ / sqft: $165 low | high Med: $161 On site: 62 low | high Med: 63 | |
| State | MD |
|---|---|
| County | PRINCE GEORGES MD |
| City | BOWIE |
| Zip Code | 20721 |
| Area | PRINCE GEORGES MD |
| Community Name | COLLINGTON STATION |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SC |
| Listing VS Median (in COLLINGTON STATION) | |
Price: $820,000 low | high Med: $800,000 sqft: 4,968 low | high Med: 4,968 $ / sqft: $165 low | high Med: $161 On site: 62 low | high Med: 63 | |
![]() | $780,00015501 Jennings LnBowie, MD 20721 |