Come, see and own this good size lot to buid your dream home or just hold it and reap a good profit in a few years as developements are sprawling in the area. There are three lots in the photo, the property for sale is the middle lot, it is 18.00 x 100.00. Call if you have any questions!
| MLS # | PAPH2670190 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Days On Site | 54 |
| Listing Provided By | Keller Williams Main Line | Edgardo Arquitola |
| Zoning | RSA5 |
|---|---|
| Acreage | 0.04 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 443 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19144 |
| Area | 19144 (19144) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19144) | |
Price: $60,000 low | high Med: $155,000 On site: 54 low | high Med: 49 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19144 |
| Area | 19144 (19144) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19144) | |
Price: $60,000 low | high Med: $155,000 On site: 54 low | high Med: 49 | |