Welcome to this beautiful one bedroom unit in the historic Colonnade building. Located on the first floor, this spacious home offers approximately 590 square feet, making it the largest one bedroom layout in the building. High ceilings and abundant windows fill the space with natural light. The kitchen features granite countertops and stainless steel overlooks the living room, perfect for both everyday living and entertaining. The unit also includes a hallway closet, a generously sized bedroom with a walk-in closet, and a well-appointed bathroom with an in-unit washer and dryer and built-in storage. Hardwood floors run throughout the home. Additional storage is included in the basement. The Colonnade is an elegant, pet-friendly residence offering concierge services, front desk security, a stunning atrium lobby, and a fitness center. Ideally located with easy access to Broad Street, I-676, and the Ben Franklin Parkway, and just minutes from local universities, Boathouse Row, the Art Museum, and more.
| MLS # | PAPH2611548 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | COLONNADE |
| HOA Dues | $583 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1832 |
| Days On Site | 145 |
| Listing Provided By | Coldwell Banker Realty | Jing Lin |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 590 |
| Story(s) | 1 |
| Zoning | RM4 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Dining Area, Walk-in Closet(s), Wood Floors |
| Appliances | Refrigerator, Dishwasher, Disposal, Oven/Range - Electric, Washer, Dryer - Electric |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|
| Utilities | Above Ground, Electric Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 2357 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19130 |
| Area | 19130 (19130) |
| Community Name | SPRING GARDEN |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in SPRING GARDEN) | |
Price: $149,000 low | high Med: $149,000 sqft: 590 low | high Med: 590 $ / sqft: $253 low | high Med: $253 On site: 145 low | high Med: 145 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19130 |
| Area | 19130 (19130) |
| Community Name | SPRING GARDEN |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in SPRING GARDEN) | |
Price: $149,000 low | high Med: $149,000 sqft: 590 low | high Med: 590 $ / sqft: $253 low | high Med: $253 On site: 145 low | high Med: 145 | |