Discover the perfect blend of comfort, style, and convenience in this inviting 4-bedroom, 2-full-bathroom home. Featuring a finished basement that offers valuable additional living space, this property provides flexibility for a family room, home office, recreation area, or guest space. Major updates include a new roof, new interior plumbing, and new electrical, offering added peace of mind for the next owner. Step outside to enjoy the rear yard, perfect for outdoor relaxation, entertaining guests, or enjoying your own private outdoor space. Conveniently located within walking distance of a variety of shopping destinations, banking services, restaurants, and popular food hubs, this home makes everyday living easy. Plus, with Center City just approximately 7 minutes away, commuting, dining, shopping, and enjoying city attractions are right at your fingertips. Whether you're a first-time homebuyer looking to own your own home or an investor seeking an appealing property in a convenient location, this home offers space, important updates, and accessibility all in one package. Schedule your showing today and discover the possibilities!
| MLS # | PAPH2682044 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1920 |
| Days On Site | 19 |
| Listing Provided By | HomeSmart Realty Advisors | Brian Wise |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,950 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.04 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range - Gas, Refrigerator |
| Construction Materials | Masonry, Brick |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4892 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19122 |
| Area | 19122 (19122) |
| Community Name | PHILADELPHIA (NORTH) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (NORTH)) | |
Price: $339,900 low | high Med: $99,900 sqft: 1,950 low | high Med: 1,038 $ / sqft: $174 low | high Med: $96 On site: 19 low | high Med: 465 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19122 |
| Area | 19122 (19122) |
| Community Name | PHILADELPHIA (NORTH) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (NORTH)) | |
Price: $339,900 low | high Med: $99,900 sqft: 1,950 low | high Med: 1,038 $ / sqft: $174 low | high Med: $96 On site: 19 low | high Med: 465 | |