Multi -Family home in desirable Deptford. Main unit has Three bedrooms one bath and central air, basement and deck. The second unit has one bedroom and one bath. Lot next door included 25x136.
| MLS # | NJGL2079772 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1960 |
| Days On Site | 16 |
| Listing Provided By | Home and Heart Realty | Rachel Conway |
| SQ Feet | 1,740 |
|---|---|
| Basement | Y |
| Units | 2 |
| Zoning | R |
| Acreage | 0.25 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Frame, Concrete |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 5218 |
|---|
| State | NJ |
|---|---|
| County | GLOUCESTER NJ |
| City | WOODBURY |
| Zip Code | 08096 |
| Area | Deptford Twp (20802) |
| School District | DEPTFORD TOWNSHIP PUBLIC SCHOOLS |
| Listing VS Median (in 08096) | |
Price: $289,900 low | high Med: $339,900 sqft: 1,740 low | high Med: 1,302 $ / sqft: $167 low | high Med: $261 On site: 16 low | high Med: 91 | |
| State | NJ |
|---|---|
| County | GLOUCESTER NJ |
| City | WOODBURY |
| Zip Code | 08096 |
| Area | Deptford Twp (20802) |
| School District | DEPTFORD TOWNSHIP PUBLIC SCHOOLS |
| Listing VS Median (in 08096) | |
Price: $289,900 low | high Med: $339,900 sqft: 1,740 low | high Med: 1,302 $ / sqft: $167 low | high Med: $261 On site: 16 low | high Med: 91 | |
![]() | $329,00035 Arline AveDeptford, NJ 08096 |
![]() | $315,00013 Buckthorn CtWoodbury, NJ 08096 |