This 1,543 square foot ranch home is located in a lovely area in the borough of New Cumberland. Situated on .48 acre, and the rear yard has endless possibilities. New roof replaced in the spring of 2026. There is lots of living space with a large formal dining room with built-in cabinets, the living room has a gas fireplace, a spacious family room, an office/den and a 16x16 sun porch.
| MLS # | PACB2056140 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1948 |
| Days On Site | 45 |
| Listing Provided By | RE/MAX Realty Select | STEVE MILLER |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,543 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.48 |
| Cooling | Central A/C, Ceiling Fan(s), Attic Fan |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Aluminum Siding, Vinyl Siding, Brick Front, Combination |
| Foundation Details | Block, Active Radon Mitigation |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4533 |
|---|
| State | PA |
|---|---|
| County | CUMBERLAND PA |
| City | NEW CUMBERLAND |
| Zip Code | 17070 |
| Area | New Cumberland Boro (14425) |
| Community Name | WESTOVER GARDENS |
| School District | WEST SHORE |
| High School | CEDAR CLIFF |
| Listing VS Median (in WESTOVER GARDENS) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,543 low | high Med: 1,543 $ / sqft: $178 low | high Med: $178 On site: 45 low | high Med: 45 | |
| State | PA |
|---|---|
| County | CUMBERLAND PA |
| City | NEW CUMBERLAND |
| Zip Code | 17070 |
| Area | New Cumberland Boro (14425) |
| Community Name | WESTOVER GARDENS |
| School District | WEST SHORE |
| High School | CEDAR CLIFF |
| Listing VS Median (in WESTOVER GARDENS) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,543 low | high Med: 1,543 $ / sqft: $178 low | high Med: $178 On site: 45 low | high Med: 45 | |