Welcome home to this charming 3-bedroom, 2-bath brick home offering spacious living areas and endless potential. Enter through the foyer into a large living room featuring a beautiful bay window and new wall-to-wall carpeting, which flows seamlessly into the formal dining room, also featuring new carpeting. The kitchen boasts attractive wood cabinetry, a large center island, ceramic tile flooring, and includes a refrigerator, dishwasher, and garbage disposal.The second floor offers three spacious bedrooms with new windows and a well-appointed hall bath with vanity and ceramic tile flooring. The finished lower level provides additional living space with new wall-to-wall carpeting, a full bath, laundry area, and direct access to the rear fenced yard.Additional amenities include a bay window, newer second-floor windows, two full baths, a finished recreation room, gas heat, detached garage, new roof 2024, new hot water tank 2021 and a private fenced rear yard. Ideally situated with convenient access to shopping, schools, parks, and major commuting routes. Priced to sell, this home offers the perfect opportunity to add your own personal touches and make it your own.
| MLS # | PAPH2648020 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1957 |
| Days On Site | 54 |
| Listing Provided By | RE/MAX Properties | Diane Scully-Teufel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,323 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA3 |
| Acreage | 0.06 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Interior Features | Bathroom - Walk-In Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Kitchen - Island |
| Appliances | Refrigerator, Washer, Dryer, Dishwasher, Oven/Range - Gas |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4192 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19152 |
| Area | 19152 (19152) |
| Community Name | BELLS CORNER |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in BELLS CORNER) | |
Price: $299,500 low | high Med: $320,000 sqft: 1,323 low | high Med: 1,747 $ / sqft: $226 low | high Med: $186 On site: 54 low | high Med: 10.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19152 |
| Area | 19152 (19152) |
| Community Name | BELLS CORNER |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in BELLS CORNER) | |
Price: $299,500 low | high Med: $320,000 sqft: 1,323 low | high Med: 1,747 $ / sqft: $226 low | high Med: $186 On site: 54 low | high Med: 10.5 | |