This 3 bedroom, 2 bath, 1,662 square foot House is located at 20049 BUTTERCUP LN, LINCOLN, DE 19960 has been on coachmenprops.com for 112 days. This property is listed by Crown Homes Real Estate for $494,900 and is located in the SERENITY AT CUBBAGE POND community of LINCOLN, DE.
Description provided by coachmenprops.com| MLS # | DESU2112522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE AVAILABLE |
| HOA Dues | $71 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Days On Site | 112 |
| Listing Provided By | Crown Homes Real Estate | Chad Mitchell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,662 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | AR-1 |
| Acreage | 0.29 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Window Features | Double Pane Windows, ENERGY STAR Qualified, Low-E, Sliding |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Security System, Smoke Detector |
| Construction Materials | Blown In Insulation, Concrete, Frame, Stick Built, Tile, Vinyl Siding |
| Foundation Details | Crawl Space, Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Utilities | Cable TV Available, Electric Available, Phone Available, Water Available |
|---|
| Tax Annual Amount | 209 |
|---|
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | LINCOLN |
| Zip Code | 19960 |
| Area | Cedar Creek Hundred (31004) |
| Community Name | SERENITY AT CUBBAGE POND |
| School District | MILFORD |
| Elementary School | LULU M. ROSS |
| High School | MILFORD |
| Listing VS Median (in SERENITY AT CUBBAGE POND) | |
Price: $494,900 low | high Med: $599,900 sqft: 1,662 low | high Med: 2,850 $ / sqft: $298 low | high Med: $211 On site: 112 low | high Med: 112 | |
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | LINCOLN |
| Zip Code | 19960 |
| Area | Cedar Creek Hundred (31004) |
| Community Name | SERENITY AT CUBBAGE POND |
| School District | MILFORD |
| Elementary School | LULU M. ROSS |
| High School | MILFORD |
| Listing VS Median (in SERENITY AT CUBBAGE POND) | |
Price: $494,900 low | high Med: $599,900 sqft: 1,662 low | high Med: 2,850 $ / sqft: $298 low | high Med: $211 On site: 112 low | high Med: 112 | |