Welcome to 204 E. Gemini and Cave Colony with NO HOA. This 3 bedroom 2 bathroon home makes a perfect starter home or vacation home or maybe even a project for complete renovation. A traditional randcher it features a living room, kitchen, dining area, a rear deck, fenced in area with a shed. The oversized garage has a ramp to the kitchen as to make it easiser to carry your groceries. There have been some nice upgrades to this home. A new roof in Feb 2019, New HVAC in April 2019, Washer 2018, Refrigerator w/ ice maker in 2017, Hot water heater 6/2019, and a new waterpump tankFeb 2024. Cave Colony is located within a mile of Downtown MIlton, to enjoy the restaurants, entertainment, Theatre, The library, The park on the Broadkill River to enjoy fishing, boating, kayaking which will take you to the Lewes/Rehoboth Canal. Milton is an Old Shipbuilders Town and a very active but peacefull envioronment. Approx 10 miles to downtown Lewes and 14 miles to Rehoboth Beach. With a nice backyard and a room for a pool or play, come check this home out.
| MLS # | DESU2117492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE AVAILABLE |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1987 |
| Days On Site | 49 |
| Listing Provided By | Jack Lingo - Lewes | MICHAEL DOMINGUEZ |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | AR-1 |
| Acreage | 0.61 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump - Gas Back Up |
| Interior Features | Bathroom - Stall Shower, Bathroom - Tub Shower, Breakfast Area, Ceiling Fan(s), Combination Kitchen/Dining, Floor Plan - Traditional, Pantry, Primary Bath(s) |
| Appliances | Dishwasher, Microwave, Oven/Range - Gas, Icemaker, Refrigerator, Exhaust Fan, Water Heater, Washer, Dryer |
| Exterior Features | Outbuilding(s) |
|---|---|
| Roof | Asbestos Shingle |
| Construction Materials | Frame |
| Foundation Details | Crawl Space, Block |
| Lot Features | Cleared, Rear Yard, Road Frontage |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable TV Available, Propane |
|---|
| Tax Annual Amount | 518 |
|---|
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | MILTON |
| Zip Code | 19968 |
| Area | Broadkill Hundred (31003) |
| Community Name | CAVE COLONY |
| School District | CAPE HENLOPEN |
| High School | CAPE HENLOPEN |
| Listing VS Median (in CAVE COLONY) | |
Price: $389,900 low | high Med: $392,450 sqft: 1,344 low | high Med: 1,288 $ / sqft: $290 low | high Med: $305 On site: 49 low | high Med: 74.5 | |
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | MILTON |
| Zip Code | 19968 |
| Area | Broadkill Hundred (31003) |
| Community Name | CAVE COLONY |
| School District | CAPE HENLOPEN |
| High School | CAPE HENLOPEN |
| Listing VS Median (in CAVE COLONY) | |
Price: $389,900 low | high Med: $392,450 sqft: 1,344 low | high Med: 1,288 $ / sqft: $290 low | high Med: $305 On site: 49 low | high Med: 74.5 | |
![]() | $395,000103 Vega WayMilton, DE 19968 |