LOCATION, LOCATION, LOCATION! Experience luxury city living from this deluxe corner residence in the heart of Rittenhouse Square. Thoughtfully renovated with designer finishes, this exceptional home offers multiple exposures, abundant natural light, and sweeping city views. The spacious living and dining areas boast wide-plank flooring throughout and provide the perfect setting for everyday living and entertaining. The new gourmet kitchen features additional pantry storage, quartz countertops, stainless steel appliances, and a rarely offered dishwasher. The generously sized bedroom offers dual exposures and a custom double-door closet system with built-in shelving and drawers. The beautifully renovated bathroom bathroom showcases marble-look porcelain tile, a frameless glass walk-in shower, premium chrome fixtures, and a modern vanity with storage. Association fees include ALL UTILITIES (gas, water, and electricity), building insurance, on-site maintenance, access to a state-of-the-art fitness center, and a 24-hour lobby attendant. On-site public garage parking is available for an additional monthly fee. Perfectly situated in Rittenhouse Square, this pet-friendly residence at RiverWest is steps from acclaimed restaurants, boutique shopping, world-class cultural institutions, major hospitals, the campuses of Penn and Drexel, and 30th Street Station.
| MLS # | PAPH2647954 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $629 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 65 |
| Listing Provided By | BHHS Fox & Roach The Harper at Rittenhouse Square | Andy Oei |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 618 |
| Story(s) | 1 |
| Zoning | CMX4 |
| Cooling | Wall Unit |
|---|---|
| Heating Yes / No | Yes |
| Heating | Wall Unit |
| Construction Materials | Masonry |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2588 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $199,000 low | high Med: $122,450 sqft: 618 low | high Med: 411 $ / sqft: $322 low | high Med: $298 On site: 65 low | high Med: 97.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $199,000 low | high Med: $122,450 sqft: 618 low | high Med: 411 $ / sqft: $322 low | high Med: $298 On site: 65 low | high Med: 97.5 | |