Location, location, location,Highly desired Bustleton section of the far North East section of Philadelphia is were you will fine this three bedroom one and a half bath twin located across from a wooded lot. First floor features large living room with hi hat accent lighting which continues through the entire first level. Convenient first floor powder room. Modern eating kitchen with refrigerator, portable microwave and the abundance of cabinets, counter space and pantry closet. The laundry area is located just off the kitchen (thank goodness no more going up and down the steps carrying loads of laundry). The family room with ceiling fan is located just off the kitchen (great for watching the game or relaxing with friends and family.Sliding glass doors transition from the family room to the rear patio and yard. Second level offers main bedroom full wall closet, full private master bath and ceiling fan. Two additional nice size bathrooms equipped with ceiling fans. A full-size hall bath and linen closet complete this level. This home is conveniently located a quarter mile from the Route 1 approx, 1 mile approx from Woodhaven entrance to I-95. 1/2 block from playground, recreational ballfields and walking distance to shopping. Don't wait call your realtor today.
| MLS # | PAPH2661854 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1973 |
| Days On Site | 32 |
| Listing Provided By | Keller Williams Real Estate Tri-County | Kevin O'Shea |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,720 |
| Story(s) | 2 |
| Zoning | RSA3 |
| Acreage | 0.06 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Appliances | Oven/Range - Gas, Refrigerator, Washer/Dryer Stacked |
| Roof | Flat, Shingle |
|---|---|
| Construction Materials | Masonry |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Utilities | Natural Gas Available, Electric Available, Water Available, Sewer Available |
|---|
| Tax Annual Amount | 5427 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19115 |
| Area | 19115 (19115) |
| Community Name | BUSTLETON |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in BUSTLETON) | |
Price: $299,900 low | high Med: $369,450 sqft: 1,720 low | high Med: 1,720 $ / sqft: $174 low | high Med: $215 On site: 32 low | high Med: 66 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19115 |
| Area | 19115 (19115) |
| Community Name | BUSTLETON |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in BUSTLETON) | |
Price: $299,900 low | high Med: $369,450 sqft: 1,720 low | high Med: 1,720 $ / sqft: $174 low | high Med: $215 On site: 32 low | high Med: 66 | |