This versatile property is currently configured as a duplex with two separate 2-bedroom units-one offering 1 full bath and the other 2 full baths.
| MLS # | MDBC2164098 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1878 |
| Days On Site | 82 |
| Listing Provided By | Next Step Realty | Jennifer Craig Matanin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,200 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.22 |
| Cooling | Ceiling Fan(s), Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Window Treatments |
| Appliances | Oven/Range - Electric, Refrigerator, Water Heater, Washer/Dryer Stacked |
| Roof | Asphalt |
|---|---|
| Construction Materials | Asbestos |
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Utilities | Electric Available |
|---|
| Tax Annual Amount | 3034 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | FREELAND |
| Zip Code | 21053 |
| Area | BALTIMORE MD |
| Community Name | FREELAND |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Elementary School | SEVENTH DISTRICT |
| High School | HEREFORD |
| Listing VS Median (in FREELAND) | |
Price: $359,000 low | high Med: $548,000 sqft: 2,200 low | high Med: 1,792 $ / sqft: $163 low | high Med: $306 On site: 82 low | high Med: 47 | |
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | FREELAND |
| Zip Code | 21053 |
| Area | BALTIMORE MD |
| Community Name | FREELAND |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Elementary School | SEVENTH DISTRICT |
| High School | HEREFORD |
| Listing VS Median (in FREELAND) | |
Price: $359,000 low | high Med: $548,000 sqft: 2,200 low | high Med: 1,792 $ / sqft: $163 low | high Med: $306 On site: 82 low | high Med: 47 | |
![]() | $359,00021434 York RdFreeland, MD 21053 |