Enjoy country living without commuting. Lower Paxton Township, Parkway West Rancher with 2,128 square feet of living space plus a huge basement with superior walls on a 5-acre lot with a mix of gardens, lawn and pasture that backs up to wooded areas and mountains. Come home to peace and tranquility! Lots of space for animals, horses, gardening and privacy. 2006 modular ranch with primary bedroom, walk-in closet and primary bath with soaking tub and walk-in shower. Kitchen with lots of cabinets, large center island and recessed lights that is open to an adjacent dining area with laminate flooring. Living room with LVP flooring, two additional bedrooms, one which was previously two bedrooms and was combined to serve as a private bedroom with setting area. Second bath was recently remodeled with a large easy to maintain walk-in shower with composite surround. 26 x 14 family room with stone hearth, free standing wood stove, LVP flooring, lots of windows with a southern exposure and sliding glass door to deck and pergola. Fourth bedroom in basement that can also serve as office with a walkout to paved driveway. Lots of parking, and a large rear deck for outdoor enjoyment and fencing for animals. HVAC system replaced in 2025 delivers affordable air conditioning and heating. Elaborate water conditioning system that delivers soft, clean water, architectural shingled roof and first floor laundry. Plenty of room to park equipment and lots of space to roam.
| MLS # | PADA2062852 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 2006 |
| Days On Site | 38 |
| Listing Provided By | RE/MAX Realty Select | Tim B. Clouser |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,324 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 5.03 |
| Property View | Mountain |
| Cooling | Central A/C, Heat Pump(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Heat Pump(s) |
| Interior Features | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Bathroom - Soaking Tub, Carpet, Built-Ins, Ceiling Fan(s), Chair Railings, Combination Kitchen/Dining, Entry Level Bedroom, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Stove - Wood, Walk-in Closet(s) |
| Window Features | Insulated, Vinyl Clad |
| Furnished | No |
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Refrigerator, Washer, Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Modular/Manufactured |
| Foundation Details | Concrete Perimeter |
| Lot Features | Front Yard, Not In Development, Rear Yard, Road Frontage |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Driveway |
| Tax Annual Amount | 6756 |
|---|
| State | PA |
|---|---|
| County | DAUPHIN PA |
| City | HARRISBURG |
| Zip Code | 17112 |
| Area | Lower Paxton Twp (14035) |
| Community Name | LOWER PAXTON TOWNSHIP |
| School District | CENTRAL DAUPHIN |
| Elementary School | LINGLESTOWN |
| High School | CENTRAL DAUPHIN |
| Listing VS Median (in LOWER PAXTON TOWNSHIP) | |
Price: $499,900 low | high Med: $327,450 sqft: 2,324 low | high Med: 1,632 $ / sqft: $215 low | high Med: $214 On site: 38 low | high Med: 11.5 | |
| State | PA |
|---|---|
| County | DAUPHIN PA |
| City | HARRISBURG |
| Zip Code | 17112 |
| Area | Lower Paxton Twp (14035) |
| Community Name | LOWER PAXTON TOWNSHIP |
| School District | CENTRAL DAUPHIN |
| Elementary School | LINGLESTOWN |
| High School | CENTRAL DAUPHIN |
| Listing VS Median (in LOWER PAXTON TOWNSHIP) | |
Price: $499,900 low | high Med: $327,450 sqft: 2,324 low | high Med: 1,632 $ / sqft: $215 low | high Med: $214 On site: 38 low | high Med: 11.5 | |